Latest revision |
Your text |
Line 5: |
Line 5: |
| | image_flag = Flag of Molossia (arabic country).png | | | image_flag = Flag of Molossia (arabic country).png |
| | official_languages = Italian and Arabic | | | official_languages = Italian and Arabic |
| | capital= Molossia City (de jure), Badr El-Ghazal district (de facto) | | | capital= Marunda |
| |sovereignty_type = Independence from Italy | | |sovereignty_type = Independence from Italy |
| |established_event1 = Declared | | |established_event1 = Declared |
Line 11: |
Line 11: |
| |established_event2 = Recognition declared | | |established_event2 = Recognition declared |
| |established_date2 = 1960 | | |established_date2 = 1960 |
| |government_type = [[Unitary]] dominant-party presidential monarchy | | |government_type = [[Unitary]] dominant-party presidential republic |
| }} | | }} |
|
| |
|
| '''Molossia''' is a country in the Asia that it formally borders Iran to the North and Oman to the West. It was a part of OIC, Arab League, ISO, WHO, WTO, IOC and United Nations. | | '''Molossia''' is a country in the Asia that it formally borders Iran to the North and Oman to the West. It was a part of OIC, Arab League, ISO, WHO, WTO, IOC and United Nations. |
| ==History==
| |
| {{Quote box
| |
| |title=Historical affiliations
| |
| |quote=[[File:Flag Blank.svg|22px|border|link=]] Kingdom of Molossia 1704 BC-538 BC<br>
| |
| [[File:Flag Blank.svg|22px|border|link=]] Achaemenid Empire 538 BC-circa 4th century BC<br>
| |
| [[File:Flag Blank.svg|22px|border|link=]] Seleucid Empire circa 4th century BC–83 BC<br>
| |
| [[File:Flag Blank.svg|22px|border|link=]] Parthian Empire 247 BC–224 AD<br>
| |
| [[File:Byzantine_imperial_flag,_14th_century,_square.svg|22px|border|link=]] Byzantine Empire 330–603<br>
| |
| [[File:Derafsh_kaviani.png|22px|border|link=]] Sasanian Empire 603–651<br>
| |
| [[File:Rashidun_Caliphate.svg|22px|border|link=]] Rashidun Caliphate 651–661<br>
| |
| [[File:Umayyad_Caliphate_720_AD_(orthographic_projection).svg|22px|border|link=]] Umayyad Caliphate 661–750<br>
| |
| [[File:Abbasid_banner.svg|22px|border|link=]] Abbasid Caliphate 750–861<br>
| |
| [[File:Map_of_the_Saffarid_dynasty_(861–1002).svg|22px|border|link=]] Saffarid dynasty 861–1002<br>
| |
| Ghaznavid Empire 977–1037<br>
| |
| Seljuk Empire 1037–11??<br>
| |
| [[File:Map_of_the_Khwarazmian_Empire.png|22px|border|link=]] Khwarezmian Khaganate 11??–1100<br>
| |
| [[File:Flag of Oman.svg|22px|border|link=]] Oman Imamate 1098–1256<br>
| |
| [[File:Flag of the Mongol Empire.svg|22px|border|link=]] Mongol Empire 1256–126?<br>
| |
| [[File:Flag of the Ilkhanate.svg|22px|border|link=]] Ilkhanate 126?–1317<br>
| |
| Dar Ez-Zor Khanate 1317–????<br>
| |
| Timurid Persia ????–????<br>
| |
| Safavid Iran ????–????<br>
| |
| Afsharid Empire of Iran ????–????<br>
| |
| Zand dynasty ????–????<br>
| |
| Qajar Parsia ????–????<br>
| |
| [[File:Flag of Ottoman Empire (Square).svg|22px|border|link=]] Ottoman Empire ????–1635
| |
| [[File:Flag of Italy (1861-1946) crowned.svg|22px|border|link=]] Italian Molossia 1635–1942<br>
| |
| [[File:Flag of Italy (1861-1946) crowned.svg|22px|border|link=]] Dar Ez-Zor Khanate (italian portectorate) 1635–1960<br>
| |
| [[File:Flag of Italy (1861-1946) crowned.svg|22px|border|link=]] Italian military governorate in Molossia 1942–1945<br>
| |
| [[File:Flag of Italy (1946-2003).svg|22px|border|link=]] Italian Molossia 1945–1960<br>
| |
| [[File:Flag of Molossia (arabic country).png|22px|border|link=]] Molossia 1960–1965<br>
| |
| [[File:Flag_of_the_People%27s_Republic_of_Molossia_(pre-1971)_(arabic_country).png|22px|border|link=]] Democratic and then People's Republic of Molossia (Ahmed period) 1965–1967<br>
| |
| [[File:Flag of Molossia (arabic country).png|22px|border|link=]] Molossian Opposition (in-exile) 1965–1989<br>
| |
| [[File:Flag of the People's Republic of Molossia (pre-1971) (arabic country).png|22px|border|link=]] People's Republic of Molossia (Ahmed period) 1967–1973<br>
| |
| [[File:Flag of the People's Republic of Molossia (arabic country).png|22px|border|link=]] People's Republic of Molossia (Bashir period) 1973–1989<br>
| |
| [[File:Flag_of_the_United_Nations.svg|22px|border|link=]] U.N.T.A.M. 1989–1990<br>
| |
| [[File:Flag of Molossia (arabic country).png|22px|border|link=]] Islamic State of Molossia 1990–1994<br>
| |
| [[File:Flag of Molossia (arabic country).png|22px|border|link=]] Islamic Khanate of Molossia 1994–2003<br>
| |
| [[File:Flag of Molossia (arabic country).png|22px|border|link=]] Transitional Islamic State of Molossia 2003–2004<br>
| |
| [[File:Flag of Molossia (arabic country).png|22px|border|link=]] Islamic Republic of Molossia 2004–2009<br>
| |
| [[File:Flag of Molossia (arabic country).png|22px|border|link=]] Molossia 2009–
| |
| |align=left
| |
| |width=22em
| |
| |fontsize=90%
| |
| |bgcolor=#B0C4DE
| |
| }}
| |
|
| |
|
| |
|
| [[category:countries in Asia]] | | [[category:countries in Asia]] |
| [[category:countries in West Asia]] | | [[category:countries in West Asia]] |
| [[category:Molossia]] | | [[category:Molossia]] |